 |
|
|
N/A |
 |
2008 | Argentina | PRCD-2109  |
N/A |
 |
2008 | USA | PRO-CDR-510460  |
N/A |
 |
2008 | Australia | 9362498682 |
N/A |
 |
2008 | UK | W803CD2 | 93624986829 |
N/A |
 |
2008 | USA | 463036-2 |
N/A |
 |
2008 | Thailand | 463036-2 |
 |
 |
2008 | Germany | 9362-49871-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2003 | USA | 42614-2 |
N/A |
 |
2003 | UK | 9362-42614-2 | W603CDX |
 |
 |
2003 | Germany | 9362 42615-2 | W603CD1 |
 |
 |
2003 | UK | 9362 42615-2 | W603CD1 |
 |
 |
2003 | Germany | 9362 42616-2 | W603CD2 |
 |
 |
2003 | UK | 9362 42616-2 | W603CD2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2003 | UK | [No number]  |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | PR01819  |
N/A |
 |
2000 | Mexico | 448372 4 |
 |
 |
2000 | Germany | 9362-44837-2 |
 |
 |
2000 | Canada | CD 44837 |
 |
 |
2000 | Germany | 9362-44839-2 | W519CD1 |
N/A |
 |
2000 | Australia | 9362448392 |
 |
 |
2000 | Germany | 9362-44840-2 | W519CD2 |
N/A |
 |
2000 | Australia | 9362448402 |
 |
 |
2000 | Germany | 9362-44864-2 | W519CD3 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20335-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1997 | UK | 9362-43847-2 | W0388CD |
 |
 |
1997 | UK | 9362-43853-2 | W0388CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40789-2 | W0154CD |
 |
 |
1993 | USA | 9 40793-2 |
 |
 |
1993 | Australia | 936240793 2 |
 |
 |
1993 | Germany | 9362-40812-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1999 | Japan | WPCR-10486 |
 |
 |
1999 | Germany | 9362-44699-2 | W495CD |
N/A |
 |
unknown | Germany | 9362-44699-2 | W495CD |
N/A |
 |
1999 | Australia | 9362446992 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | USA | 9 41895-2 |
 |
 |
1995 | Australia | 9362418952 |
 |
 |
1995 | Germany | 9362-41977-2 | W0285CD |
 |
 |
1995 | UK | 9362-41979-2 | W0825CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 20218-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 29715-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-41196-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20762-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2009 | France | [No number]  |
N/A |
 |
2009 | Argentina | 9362-49714-8 |
N/A |
 |
2009 | Germany | 9362-49714-8 | 0-9362-49714-8-1 |
N/A |
 |
2009 | UK | W819CD2 |
N/A |
 |
unknown | Thailand | W819CD2 |
N/A |
 |
2009 | Germany | 0-9362-49723-0-3 |
N/A |
 |
2009 | USA | 521295-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 21326-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Japan | WPCP-5063 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1991 | Germany | 9362-40021-2 | W0008CD |
 |
|
|
|  |
 |
|
|
 |
 |
1989 | Germany | 921 421-2 | W2668CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | USA | 9 40722-2 |
 |
 |
1992 | Germany | 9362-40736-2 | W0146CD |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Japan | WPCP-5244 |
 |
|
|
|  |
 |
|
|
 |
 |
2002 | Japan | WPCR-11398 |
 |
 |
2002 | USA | 42492-2 |
 |
 |
2002 | Germany | 9362-42492-2 |
N/A |
 |
2002 | Australia | 9362424922 |
 |
 |
2002 | Germany | 9362-42494-2 | W595CD1 |
 |
 |
2002 | UK | 9362-42494-2 | W595CD1 |
 |
 |
2002 | Germany | 9362-42495-2 | W595CD2 |
 |
 |
2002 | UK | 9362-42495-2 | W595CD2 |
 |
 |
2002 | Australia | 9362424952 |
 |
|
|
|  |
 |
|
|
 |
 |
1997 | Japan | WPCR-947 |
 |
 |
1997 | USA | 9 43809-2 |
 |
 |
1996 | Germany | 9362-43821-2 | W0384CD |
 |
 |
1996 | Germany | 9362-43830-2 | W0384CD2 |
 |
 |
1996 | UK | 9362-43830-2 | W0384CD2 |
 |
 |
1996 | Australia | 9362438302 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | PRO2296  |
 |
 |
2000 | Japan | WPCR-10903 |
 |
 |
2001 | Japan | WPCR-10904 |
 |
 |
2000 | USA | 9 44910-2 |
 |
 |
2000 | Germany | 9362-44946-2 | W547CD1 |
 |
 |
2000 | Germany | 9362-44947-2 | W547CD2 |
 |
 |
2000 | Germany | 9362-44949-2 |
 |
 |
2000 | Germany | 9362-44977-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20369-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1984 | Japan | WPCP-3438 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-44552-2 | W0453CD1 |
N/A |
 |
1998 | Australia | 9362445522 |
 |
 |
1998 | Germany | 9362-44556-2 | W0453CD2 |
 |
 |
1998 | UK | 9362-44556-2 | W0453CD2 |
N/A |
 |
1998 | Australia | 9362445562 |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Australia | 9362405852 |
 |
 |
1992 | USA | 9 40585-2 |
 |
 |
1992 | Germany | 9362-40657-2 | W0138CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Germany | 9362-40706-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 29899-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 21249-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40846-2 | W0168CD |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-43990-2 | W0433CD |
 |
 |
1998 | UK | 9362-43990-2 | W0433CD |
 |
 |
1998 | Australia | 9362439902 |
 |
 |
1998 | USA | 9 43993-2 |
N/A |
 |
2008 | USA | 9 43993-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2006 | USA | 42935-2 |
 |
 |
2006 | Germany | 9362 42950 2 |
N/A |
 |
2006 | Australia | 9362429502 |
N/A |
 |
2006 | UK | W725CD2 | 9362 42972 2 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | Germany | 9362-49838-9 |
N/A |
 |
2008 | Australia | 9362498389 |
 |
 |
2008 | UK | W809CD2 | 9362 49838 9 |
N/A |
 |
2008 | Thailand | 511333-2 |
N/A |
 |
2008 | USA | 511333-2 |
 |
 |
2008 | Germany | 9362-49853-6 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-21577-2 | W9789CD |
 |
 |
1990 | USA | 9 21577-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1999 | Japan | WPCR-10070 |
 |
 |
1995 | Germany | 7599 20176-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-21140-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | Germany | PRO4164  |
N/A |
 |
2003 | Germany | 9362 42636-2 | W614CD1 |
 |
 |
2003 | Germany | 9362 42637-2 | W614CD2 |
N/A |
 |
2003 | USA | 42638-2 |
 |
 |
2003 | Germany | 9362-42638-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | USA | 9 41880-2 |
N/A |
 |
unknown | USA | 9 41880-2 |
 |
 |
1995 | Australia | 9362418802 |
 |
 |
1995 | Germany | 9362-43535-2 |
 |
 |
1995 | Germany | 9362-43584-2 | W0300CD |
 |
|
|
|  |
 |
|
|
 |
 |
2005 | Japan | WPCR-12187 |
 |
 |
2005 | USA | 42845-2 |
 |
 |
2005 | Germany | 9362 42848 2 |
N/A |
 |
2005 | Australia | 9362428482 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | 9 41355-2 |
 |
 |
1994 | Germany | 9362-41453-2 | W0240CD |
 |
 |
1994 | Australia | 9362414532 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20352-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-21141-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2006 | USA | 42978-2 |
N/A |
 |
Jump (Gold-stamped promo) 2006 | USA | 42978-2  |
N/A |
 |
2006 | Australia | 093624 304227 |
N/A |
 |
2006 | Germany | 9362 43042 2 |
N/A |
 |
2006 | UK | W744CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | USA | 9 21820-2 |
 |
 |
1990 | Germany | 7599-21825-2 | W9000CD |
 |
 |
1990 | Germany | 7599-21851-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3200 |
 |
 |
1990 | USA | 9 21427-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20633-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3440 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1995 | Germany | 7599-21189-2 |
N/A |
 |
1995 | Germany | 7599-21190-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20239-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1997 | Japan | WPCR-1501 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 20461-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | Germany | 9362-43692-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | Australia | 9362426922 |
 |
 |
2003 | Australia | 9362426932 |
 |
 |
2004 | USA | 42703-2 |
 |
 |
2004 | Germany | 9362-42703-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 20149-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-21139-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20304-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2008 | Thailand | 517246-2 |
N/A |
 |
2008 | USA | 517246-2 |
N/A |
 |
2008 | Germany | 9362-49800-8 |
N/A |
 |
2008 | Germany | 9362-49807-0 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2003 | Poland | [none]  |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | PR 02055  |
 |
 |
2000 | USA | PRO-CD-100304  |
 |
 |
2000 | Japan | WPCR-10901 |
 |
 |
2000 | Japan | WPCR-10902 |
 |
 |
2000 | Germany | 9362-44896-2 | W537CD1 |
 |
 |
2000 | UK | 9362-44896-2 | W537CD1 |
 |
 |
2000 | Germany | 9362-44897-2 | W537CD2 |
 |
 |
2000 | Germany | 9362-44898-2 |
 |
 |
Music (Original black FLP case) 2000 | USA | 9 44909-2 |
 |
 |
unknown | USA | 9 44909-2 |
N/A |
 |
2008 | USA | 9 44909-2 |
 |
 |
2000 | Australia | 9362449252 |
 |
 |
2000 | Australia | 9362449262 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | Germany | 9362-42682-2 |
 |
 |
2003 | Germany | 9362-42690-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | Germany | 9362-42697-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1999 | UK | 9362-44621-2 | W471CD1 |
 |
 |
1999 | Japan | WPCR-10298 |
 |
 |
1999 | USA | 9 44613-2 |
 |
 |
1999 | Germany | 9362-44620-2 |
 |
 |
1999 | Germany | 9362-44622-2 |
 |
 |
1999 | Germany | 9362-44623-2 | W471CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
Oh father (Includes 4 limited editions postcards) 1995 | UK | 9362-43635-2 | W0326CDX |
 |
 |
1995 | Germany | 9362-43636-2 | W0326CD |
 |
 |
1995 | UK | 9362-43636-2 | W0326CD |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | UK | 9362-43677-2 | W0337CD |
 |
 |
1996 | UK | 9362-43678-2 | W0337CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20597-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20503-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40984-2 |
 |
 |
1993 | USA | 9 40988-2 |
 |
 |
1993 | UK | 9362-40997-2 | W0190CD |
 |
|
|
|  |
 |
|
|
N/A |
 |
1995 | Australia | 9362454912 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-44521-2 | W0444CD |
 |
 |
1998 | UK | 9362-44521-2 | W0444CD |
N/A |
 |
1998 | Australia | 9362445212 |
 |
 |
1998 | USA | 9 44523-2 |
N/A |
 |
unknown | USA | 9 44523-2 |
 |
 |
1998 | Germany | 9362-44536-2 | W0444CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Japan | WPCR-1860 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2003 | Taiwan | 48624-2 |
N/A |
 |
2003 | Germany | 9362-48624-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1989 | Japan | 20P2-2900 |
 |
|
|
|  |
 |
|
|
 |
 |
1991 | USA | 9 21813-2 |
 |
 |
1991 | Germany | 9362-40034-2 |
 |
 |
1991 | Germany | 9362-40035-2 |
N/A |
 |
1991 | UK | 9362-40063-2 | W0024CD |
 |
|
|
|  |
 |
|
|
 |
 |
1997 | Japan | WPCR-1508 |
 |
|
|
|  |
 |
|
|
N/A |
 |
Revolver (Digital Clone - Not For Production 12/16/09) 2009 | USA | [No number]  |
N/A |
 |
2010 | USA | 2-523253 |
N/A |
 |
unknown | Thailand | 2-523253 |
N/A |
 |
unknown | Argentina | 2-523253 | 9362-49685-9 |
N/A |
 |
2010 | Germany | 9362-49685-9 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | 9 41772-2 |
 |
 |
2004 | USA | 9 41772-2 |
 |
 |
1994 | Canada | CD 41772 |
 |
 |
1994 | Germany | 9362-41785-2 | W0268CD |
 |
 |
1994 | Australia | 9362-41785-2 |
 |
 |
1994 | Germany | 9362-41806-2 | W0268CD2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1997 | Japan | WPCR-1513 |
 |
 |
1995 | Japan | WPCR-170 |
 |
|
|
|  |
 |
|
|
 |
 |
2006 | Japan | WPCR-12225 |
 |
 |
2006 | Germany | 9362 42885-2 |
N/A |
 |
2006 | Australia | 0 093624 289227 |
N/A |
 |
2006 | USA | 42892-2 |
 |
 |
2006 | Germany | 9362 42892 2 |
 |
 |
2006 | UK | W703CD2 | 9362 42914 2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3439 |
 |
 |
unknown | Australia | 7599255332 |
 |
|
|
|  |
 |
|
|
 |
 |
Take a bow (Limited edition incl. 3 photographic prints) 1994 | UK | 9362-41873-2 | W0278CDX |
 |
 |
1994 | Germany | 9362-41874-2 | W0278CD |
 |
 |
1994 | USA | 9 41887-2 |
 |
 |
1994 | Germany | 9362-41887-2 |
N/A |
 |
1994 | Australia | 9362418872 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | 0517-21  |
 |
|
|
|  |
 |
|
|
 |
 |
1991 | Germany | 9362-40099-2 | W0037CD |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20836-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-44590-2 |
N/A |
 |
1998 | Australia | 9362445912 |
 |
 |
1998 | Germany | 9362-44592-2 | W459CD |
 |
|
|
|  |
 |
|
|
N/A |
 |
1998 | Germany | 9362-44598-2 | W459CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Germany | 9362-40510-2 | W0122CD |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | USA | PRO-CD-100788  |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20564-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | USA | 9 21513-2 |
 |
 |
1990 | Germany | 7599-21525-2 | W9851CD |
N/A |
 |
Vogue (1995 reissue) (Yellow CD graphics) 1995 | Germany | 7599-21544-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3698 |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | Japan | WPCR-10905 |
 |
 |
2001 | Germany | 9362 42364-2 | W553CD1 |
 |
 |
2001 | Germany | 9362 42365-2 | W553CD2 |
 |
 |
2001 | Germany | 9362 42366-2 |
 |
 |
2001 | Germany | 9362 42370-2 |
 |
 |
2001 | USA | 9 42372-2 |
 |
 |
2001 | Australia | 9362423742 |
 |
 |
2001 | Australia | 9362423752 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20692-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | Japan | WPCR-841 |
 |
 |
1996 | Germany | 9362-43791-2 | W0378CD |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 9362-43623-2 | W0324CD |
 |
 |
unknown | Australia | 9362436232 |
 |
 |
1995 | UK | 9362-43625-2 | W0324CDX |
 |
 |
1996 | USA | 9 43649-2 |
 |
|
|