 |
|
|
N/A |
 |
2008 | Australia | 9362498682 |
N/A |
 |
2008 | UK | W803CD2 | 93624986829 |
N/A |
 |
2008 | USA | 463036-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | USA | PRO-CD-101097  |
 |
 |
2003 | Canada | CDW 42614 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Canada | CD 44837 |
 |
 |
2000 | UK | 9362448392 | W519CD1 |
N/A |
 |
2000 | Australia | 9362448392 |
 |
 |
2000 | UK | 9362-44840-2 | W519CD2 |
N/A |
 |
2000 | Australia | 9362448402 |
 |
|
|
|  |
 |
|
|
 |
 |
1997 | Germany | 9362-43847-2 | W0388CD |
 |
 |
1997 | UK | 9362-43853-2 | W0388CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40789-2 | W0154CD |
 |
 |
1993 | USA | 9 40793-2 |
 |
 |
1993 | Canada | CD 40793 |
 |
 |
1993 | Germany | 9362-40812-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1999 | UK | 9362 44699-2 | W495CD |
N/A |
 |
1999 | Malaysia | 9362 44699-2 |
N/A |
 |
1999 | Australia | 9362446992 |
 |
 |
1999 | Canada | CD 44699 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | USA | 9 41895-2 |
N/A |
 |
1995 | Canada | CD 41895 |
 |
 |
1995 | UK | 9362-41977-2 | W0285CD |
 |
 |
1995 | UK | 9362-41979-2 | W0825CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 29715-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-41196-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 21326-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1991 | Germany | 9362-40021-2 | W0008CD |
 |
 |
1991 | UK | 9362-40021-2 | W0008CD |
 |
|
|
|  |
 |
|
|
 |
 |
1989 | Germany | 921 421-2 | W2668CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | USA | 9 40722-2 |
 |
 |
1992 | Canada | CD 40722 |
 |
 |
1992 | Germany | 9362-40736-2 | W0146CD |
 |
|
|
|  |
 |
|
|
 |
 |
2002 | USA | 42492-2 |
 |
 |
2002 | Canada | CDW 42492 |
 |
 |
2002 | UK | 9362-42495-2 | W595CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | USA | PRO-CD-8544-R  |
 |
 |
1997 | Canada | CD 43809 |
 |
 |
1996 | UK | 9362-43821-2 | W0384CD |
 |
 |
1996 | Germany | 9362-43830-2 | W0384CD2 |
 |
 |
1996 | Australia | 9362438302 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Canada | CD 44910 |
 |
 |
2000 | Germany | 9362-44946-2 | W547CD1 |
 |
 |
2000 | Australia | 9362449492 |
 |
 |
2000 | Australia | 9362449692 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20369-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1984 | Japan | WPCP-3438 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Japan | WPCR-1983 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1998 | Japan | WPCR-1975 |
 |
 |
1998 | UK | 9362-44552-2 | W453CD1 |
 |
 |
1998 | UK | 9362-44556-2 | W0453CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | USA | 9 40585-2 |
 |
 |
1992 | Canada | CD 40585 |
 |
 |
1992 | UK | 9362-40657-2 | W0138CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Japan | WPCP-5150 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 21249-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40846-2 | W0168CD |
N/A |
 |
1993 | UK | 9362-40846-2 | W0168CD |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-43990-2 | W0433CD |
 |
 |
1998 | UK | 9362-43990-2 | W0433CD |
 |
 |
1998 | Australia | 9362439902 |
 |
 |
1998 | USA | 9 43993-2 |
 |
 |
1998 | Canada | CD 43993 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Japan | WPCR-1846 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2006 | UK | PR015952  |
N/A |
 |
2006 | Canada | CDW 42935 |
N/A |
 |
2006 | Australia | 9362429502 |
N/A |
 |
2006 | UK | W725CD2 | 9362 42972 2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-21577-2 | W9789CD |
 |
 |
1990 | USA | 9 21577-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 20176-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | Canada | CDW 42638 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | USA | 9 41880-2 |
 |
 |
1995 | Australia | 9362418802 |
 |
 |
1995 | Canada | CD 41880 |
 |
 |
1995 | Germany | 9362-43584-2 | W0300CD |
N/A |
 |
1995 | UK | 9362-43584-2 | W0300CD |
 |
|
|
|  |
 |
|
|
 |
 |
2005 | Canada | CDW 42845 |
N/A |
 |
2005 | Australia | 9362428482 |
 |
|
|
|  |
 |
|
|
N/A |
 |
unknown | USA | 9 41355-2 |
 |
 |
1994 | Canada | CD 41355 |
N/A |
 |
1994 | UK | 9362-41453-2 | W0240CD |
 |
 |
1994 | Australia | 9362414532 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2006 | Canada | CDW 42978 |
N/A |
 |
2006 | Australia | 093624 304227 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | USA | PRO-CD-4613  |
 |
 |
1990 | Canada | CD 21820 |
 |
 |
1990 | USA | 9 21820-2 |
 |
 |
1990 | Germany | 7599-21851-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3200 |
 |
 |
1990 | USA | 9 21427-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3440 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1995 | Germany | 7599-21190-2 |
 |
|
|
|  |
 |
|
|
 |
 |
unknown | Japan | WPCP-3437 |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | Germany | 9362-43692-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2004 | Canada | CD 42703 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599 20149-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | 9362-44896-2 | W537CD1 |
 |
 |
2000 | UK | 9362-44896-2 | W537CD1 |
 |
 |
2000 | Germany | 9362-44897-2 | W537CD2 |
N/A |
 |
2000 | Canada | CD 44898 |
 |
 |
Music (Original black FLP case) 2000 | USA | 9 44909-2 |
N/A |
 |
2000 | Canada | CD 44909 |
 |
 |
2000 | Australia | 9362449252 |
 |
|
|
|  |
 |
|
|
 |
 |
2003 | USA | 42682-2 |
 |
 |
2003 | Canada | CDW 42682 |
 |
|
|
|  |
 |
|
|
 |
 |
1999 | UK | 9362-44621-2 | W471CD1 |
 |
 |
1999 | UK | 9362-44623-2 | W471CD2 |
 |
 |
1999 | USA | PRO-CD-9630  |
 |
 |
1999 | Canada | CD 44613 |
 |
 |
1999 | Germany | 9362-44621-2 | W471CD1 |
 |
 |
1999 | Germany | 9362-44623-2 | W471CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
Oh father (Includes 4 limited editions postcards) 1995 | UK | 9362-43635-2 | W0326CDX |
 |
 |
1995 | Germany | 9362-43636-2 | W0326CD |
 |
|
|
|  |
 |
|
|
N/A |
 |
1996 | Germany | 9362-43677-2 | W0337CD |
 |
 |
1996 | UK | 9362-43678-2 | W0337CDX |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20597-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1993 | Germany | 9362-40984-2 |
 |
 |
1993 | USA | 9 40988-2 |
N/A |
 |
1992 | Australia | 9362409882 |
 |
 |
1993 | Canada | CD 40988 |
 |
 |
1993 | UK | 9362-40997-2 | W0190CD |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-44521-2 | W0444CD |
 |
 |
1998 | UK | 9362-44521-2 | W0444CD |
 |
 |
1998 | Canada | CD 44523 |
 |
 |
1998 | Germany | 9362-44535-2 |
 |
 |
1998 | Germany | 9362-44536-2 | W0444CD2 |
 |
 |
1998 | UK | 9362-44536-2 | W0444CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Japan | WPCR-1860 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2003 | Argentina | 9362-48624-2 |
 |
 |
2003 | Canada | CDW 48624 |
 |
|
|
|  |
 |
|
|
 |
 |
1989 | Japan | 20P2-2900 |
 |
|
|
|  |
 |
|
|
 |
 |
1991 | USA | PRO-CD-4710  |
 |
 |
1991 | USA | 9 21813-2 |
N/A |
 |
1991 | Canada | CD 21813 |
 |
 |
1991 | Germany | 9362-40034-2 |
 |
 |
1991 | Germany | 9362-40035-2 |
N/A |
 |
1991 | UK | 9362-40063-2 | W0024CD |
 |
|
|
|  |
 |
|
|
 |
 |
1991 | Japan | WPCP-4100 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | 9 41772-2 |
 |
 |
1994 | Canada | CD 41772 |
 |
 |
1994 | Germany | 9362-41785-2 | W0268CD |
 |
 |
1994 | Australia | 9362-41785-2 |
 |
 |
1994 | UK | 9362-41806-2 | W0268CD2 |
 |
|
|
|  |
 |
|
|
 |
 |
2006 | Japan | WPCR-12225 |
N/A |
 |
2006 | Canada | CDW 42892 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3439 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | PRO-CD-7323-R  |
 |
 |
Take a bow (Limited edition incl. 3 photographic prints) 1994 | UK | 9362-41873-2 | W0278CDX |
 |
 |
1994 | Germany | 9362-41887-2 |
 |
 |
1994 | Canada | CD 41887 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Japan | WPCR-191 |
 |
|
|
|  |
 |
|
|
 |
 |
1991 | Germany | 9362-40099-2 | W0037CD |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-44590-2 |
 |
 |
1998 | Canada | CD 44590 |
N/A |
 |
1998 | Australia | 9362445912 |
 |
 |
1998 | Germany | 9362-44592-2 | W459CD |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | Germany | 9362-40510-2 | W0122CD |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | USA | PRO-CD-100788  |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 7599-20564-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1990 | USA | 9 21513-2 |
 |
 |
1990 | USA | 9 21513-2 |
 |
 |
1990 | Germany | 7599-21525-2 | W9851CD |
N/A |
 |
Vogue (1995 reissue) (Yellow CD graphics) 1995 | Germany | 7599-21544-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Japan | WPCP-3698 |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | Germany | 9362 42365-2 | W553CD2 |
N/A |
 |
2001 | Canada | CDW 42372 |
 |
 |
2001 | Australia | 9362423742 |
 |
|
|
|  |
 |
|
|
 |
 |
1996 | UK | 9362-43791-2 | W0378CD |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 9362-43623-2 | W0324CD |
 |
 |
1995 | UK | 9362-43625-2 | W0324CDX |
 |
 |
1995 | Canada | CD 43649 |
 |
|
|