 |
|
|
 |
 |
2003 | Germany | 9362-48439-2 |
 |
 |
2003 | USA | 48440-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
2008 | Italy | 9771129035235 80006 | 82218 |
 |
 |
1994 | USA | 9 45767-2 |
 |
 |
1994 | Germany | 9362-45767-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2006 | Japan | WPZR 30184-5 |
 |
 |
2005 | Germany | 9362-49460-2 |
N/A |
 |
2005 | Taiwan | 9362-49460-2 |
 |
 |
2005 | USA | 49464-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
Erotica (Collana "Dalle origini al mito") 2008 | Italy | 9771129035235 80005 | CD0008002 |
 |
 |
1992 | Germany | 9362-45031-2 |
N/A |
 |
1992 | Germany | 9362-45154-2 |
 |
|
|
|  |
 |
|
|
 |
 |
Evita (The motion picture soundtrack) 1996 | Germany | 9362-46346-2 |
 |
 |
Evita (Music from the motion picture) (Original pressing) 1996 | Germany | 9362-46450-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | Germany | 9362-48000-2 |
 |
 |
GHV2 (Special limited edition) 2001 | USA | 9 48257-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | Japan | WPCR-12880 |
 |
 |
2008 | USA | 440444-2 |
N/A |
 |
2008 | Taiwan | 9362-49884-9 |
 |
 |
2008 | Germany | 9362-49884-9 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | Italy | 9771129035235 80008 | CD0008003 |
 |
 |
1990 | Germany | 7599-26209-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | Italy | 9771129035235 80002 | 0008001 |
 |
 |
1989 | Germany | 7599-25844-2 |
 |
 |
1989 | Germany | 925 844-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1989 | Japan | 18P2-2701 |
 |
 |
unknown | Germany | 9 25157-2 |
 |
 |
2001 | Germany | 9362-47901-2 |
 |
|
|
|  |
 |
|
|
 |
 |
Madonna (Collana "Dalle origini al mito") 2008 | Italy | 9771129035235 80004 | 936247903-2 |
 |
 |
2001 | Germany | 9362-47903-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | 9362-47865-2 |
 |
 |
Music (Special limited edition) (Pink cover) 2000 | Germany | 9362-47921-2 |
 |
 |
Music (Special limited edition) (Beige cover) 2000 | Germany | 9362-47921-2 |
 |
 |
Music (Special edition) (W/o UK rating) 2001 | Germany | 9362-48135-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1998 | Germany | 9362-46847-2 |
 |
 |
1998 | Japan | WPCR-2000 |
 |
|
|
|  |
 |
|
|
 |
 |
1995 | Germany | 9362-46100-2 |
 |
 |
1995 | Germany | 9362-46100-2 |
N/A |
 |
unknown | Argentina | 9362-46204-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
unknown | Germany | 923 867-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | Germany | 7599-26440-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | Germany | 9362-47672-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | Italy | 9771129035235 80001 | 936247902-2 |
 |
 |
1986 | Germany | 925 442-2 |
 |
 |
2001 | USA | 9 47902-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1987 | Germany | 7599-25611-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1987 | Germany | 925 535-2 |
 |
|
|