 |
|
|
 |
 |
2003 | USA | 48440-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1994 | USA | 9 45767-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2005 | USA | 49460-2 |
 |
 |
2005 | USA | 49464-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1992 | USA | 9 45031-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1996 | USA | 9362-46346-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2001 | USA | 9 48000-2 |
 |
 |
GHV2 (Special limited edition) 2001 | USA | 9 48257-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2008 | USA | 440444-2 |
 |
 |
2008 | USA | 421372-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1990 | USA | 9 26209-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1989 | USA | 9 25844-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
unknown | USA | 9 25157-2 |
 |
 |
2001 | USA | 9 47901-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
unknown | USA | 9 23867-2 |
 |
 |
2001 | USA | 9 47903-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | USA | 9 47598-2 |
N/A |
 |
Music (Special limited edition) (Grey cover) 2000 | USA | 9 47883-2 |
 |
 |
Music (Special limited edition) (Pink cover) 2000 | USA | 9 47883-2 |
 |
 |
Music (Special limited edition) (Black cover) 2000 | USA | 9 47883-2 |
N/A |
 |
Music (Special limited edition) (Beige cover) 2000 | USA | 9 47883-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1998 | USA | 9 46847-2 |
 |
 |
1999 | Japan | WPCR-10556/7 |
 |
 |
1998 | Japan | WPCR-2000 |
 |
 |
1998 | USA | 9 46884-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
1995 | USA | 9 46100-2 |
 |
|
|
|  |
 |
|
|
 |
 |
2000 | USA | 9 47595-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1986 | USA | 9 25442-2 |
 |
 |
2001 | USA | 9 47902-2 |
 |
|
|
|  |
 |
|
|
 |
 |
1987 | USA | 9 25611-2 |
 |
|
|
|  |
 |
|
|
N/A |
 |
unknown | USA | 9 25535-2 |
 |
|
|